Luno is a cryptocurrency exchange that aims to provide the world with a better financial system. Founded in 2013, the company serves more than 05 million customers in nearly 40 countries around the world. Being a multipurpose exchange, it offers various services such as crypto trading, brokerage solutions, customized wallets, and developer APIs. With competitive pricing schedules and an easy-to-use intuitive trading interface, Luno is one of the best crypto exchanges available around, preferably for newbies looking to buy cryptocurrency.
Luno Main Features | |
---|---|
🪙 Number of Coins | 5+ |
🔧 Margin Trading | No |
🔧 CFD Trading | No |
💰 Minimum Deposit | 10 $£€ |
💰 Zero Deposit Fees | YES |
💰 Zero Withdrawal Fees | YES |
We have listed some quick self-explanatory bullet points for you below. However, a little more briefing might help you understand them ironically.
Luno is not a regulated exchange. However, the company follows Countering the Financing of Terrorism (CFT) & Anti-Money Laundering (AML) guidelines in some of the geographical regions while dealing in cryptos.
Luno Pte. Ltd. (formerly known as BitX) has its head office in Singapore. The company operates with its seven regional offices across different regions of the world. Given below are the registered brand names, numbers, and registered addresses of physical locations worldwide.
Head Office – Singapore
Registration No. 2012 0954 5R
Address: 5 Shenton Way, #10to01 UIC Building, Singapore
Luno Money Limited
Regional Office – United Kingdom
Registration No. 10388856
Address: 3rd Floor, Paul Street, 86to90 London, EC2A 4NE.
Luno Malaysia Sdn.
Regional Office – Malaysia
Registration No.1136927 A
Regional Office – Indonesia
Registration No.4014111731102609
Regional Office – Nigeria
Registration No.RC1216337
Regional Office – South Africa
Registration No.2013/075107/07
Regional Office – Uganda
Registration No.80020001421135
Regional Office – Zambia
Registration No.120180009295
Regional Office – Australia
Registration No.631 915 476
Luno is currently available in nearly 40 countries around the world. Given below is the table of supported countries. However, the exchange is continuously evolving and anticipates adding more countries to the list from where it will be accepting clients shortly.
Austria | Belgium | Bulgaria | Canada | Croatia |
Cyprus | Czech Republic | Denmark | Estonia | Finland |
France | Greece | Guernsey | Hungary | Iceland |
India | Indonesia | Ireland | Isle of Man | Italy |
Jersey | Latvia | Liechtenstein | Lithuania | Luxembourg |
Malaysia | Malta | Monaco | Netherlands | Nigeria |
Norway | Poland | Portugal | Romania | San Marino |
Singapore | Slovakia | Slovenia | South Africa | Spain |
Sweden | Switzerland | United Kingdom |
Unlike other exchanges, Luno offers a limited selection when it comes to crypto trading. Until recently, the Luno was offering trading services in only two of the coins listed below, including Bitcoin and Ethereum. However, by adding a few more digital assets to the supported list, the total count has changed from two to five supported cryptocurrencies. The exchange also accepts fiat deposits in more than 10 currencies of the world.
BCH/BTC |
ETH/BTC |
LTC/BTC |
XRP/BTC |
ETH/GBP |
BTC/GBP |
BTC/EUR |
ETH/BTC |
BCH/BTC |
XRP/BTC |
LTC/BTC |
ETH/EUR |
BTC/AUD |
ETH/AUD |
ETH/BTC |
BCH/BTC |
XRP/BTC |
LTC/BTC |
BTC/IDR |
ETH/BTC |
BCH/BTC |
XRP/BTC |
LTC/BTC |
ETH/IDR |
BTC/MYR |
ETH/MYR |
XRP/MYR |
LTC/MYR |
BTC/NGN |
ETH/NGN |
LTC/NGN |
ETH/BTC |
BCH/BTC |
XRP/BTC |
LTC/BTC |
BTC/ZAR |
ETH/ZAR |
XRP/ZAR |
LTC/ZAR |
ETH/BTC |
BCH/BTC |
XRP/BTC |
LTC/BTC |
BTC/UGX |
ETH/BTC |
BCH/BTC |
XRP/BTC |
LTC/BTC |
BTC/ZMW |
ETH/BTC |
BCH/BTC |
XRP/BTC |
LTC/BTC |
Note: Crypto-to-Crypto pairs and Bitcoin Cash (BCH) are not offered to Malaysian citizens at times. According to the information available on the website, the company will share the list as soon as they become available in Malaysia.
Luno has a reasonable price charging mechanism. However, it might become confusing at times. We list all details concerning fee-charging schedules, so you know exactly how much it cost to trade with Luno.
Please be informed that the Luno exchange fee may vary depending on certain factors, such as your geographical location, selected currency, and market liquidity levels. As mentioned earlier, Luno hosts variable charges for sending bitcoins to your wallets. The company names them Proportional. The word proportional specifies that the fee is auto-adjustable depending upon the traffic of the respective crypto network.
Also, if you receive Bitcoins or Ethereum through an address, you are likely to pay charges for that at Luno. However, the inflow of cryptos through the mobile app or via email id is free of charge.
Traders might also need to pay some charges on fiat withdrawals depending upon the country of transaction. The fee at Luno also varies between currency to currency and the size of trades.
Listed below is a country-wise tabular format so you understand the fee schedules more conveniently.
Note: You need to pay a trading fee based on your volume traded over the past 30 days. The exchange calculates your trading volume by adding up all of your trading activities across all the markets at Luno. The fee automatically gets converted to your local or base currency. The respective tier level will then evaluate the payable dues.
Tier(s) | Traded Volume | Maker(s) | Taker(s) |
1 | From – Up to GBP 0.00 – GBP 249,999.99 | 0.00% | 0.10% |
2 | From – Up to GBP 250,000.00 – GBP 499,999.99 | 0.00% | 0.09% |
3 | From – Up to GBP 500,000.00 – GBP 999,999.99 | 0.00% | 0.08% |
4 | From – Up to GBP 1,000,000.00 – GBP 1,999,999.99 | 0.00% | 0.07% |
5 | From – Up to GBP 2,000,000.00 – GBP 3,999,999.99 | 0.00% | 0.06% |
6 | From – Up to GBP 4,000,000.00 – GBP 7,999,999.99 | 0.00% | 0.05% |
7 | From – Up to GBP 8,000,000.00 – GBP 15,999,999.99 | 0.00% | 0.04% |
8 | More than GBP 16,000,000.00 | 0.00% | 0.03% |
Tier(s) | Traded Volume | Maker(s) | Taker(s) |
1 | From – Up to EUR 0.00 to EUR 249,999.99 | 0.00% | 0.10% |
2 | From – Up to EUR 250,000.00 to EUR 499,999.99 | 0.00% | 0.09% |
3 | From – Up to EUR 500,000.00 to EUR 999,999.99 | 0.00% | 0.08% |
4 | From to Up to EUR 1,000,000.00 to EUR 1,999,999.99 | 0.00% | 0.07% |
5 | From – Up to EUR 2,000,000.00 to EUR 3,999,999.99 | 0.00% | 0.06% |
6 | From – Up to EUR 4,000,000.00 to EUR 7,999,999.99 | 0.00% | 0.05% |
7 | From – Up to EUR 8,000,000.00 to EUR 15,999,999.99 | 0.00% | 0.04% |
8 | More than EUR 16,000,000.00 | 0.00% | 0.03% |
Tier(s) | Traded Volume | Maker(s) | Taker(s) |
1 | From – Up to AUD 0.00 to AUD 349,999.99 | 0.00% | 0.10% |
2 | From – Up to AUD 350,000.00 to AUD 699,999.99 | 0.00% | 0.09% |
3 | From – Up to AUD 700,000.00 to AUD 1,399,999.99 | 0.00% | 0.08% |
4 | From – Up to AUD 1,400,000.00 to AUD 2,799,999.99 | 0.00% | 0.07% |
5 | From – Up to AUD 2,800,000.00 to AUD 5,599,999.99 | 0.00% | 0.06% |
6 | From – Up to AUD 5,600,000.00 to AUD 8,399,999.99 | 0.00% | 0.05% |
7 | From – Up to AUD 8,400,000.00 to AUD 11,199,999.99 | 0.00% | 0.04% |
8 | More than AUD 11,200,000.00 | 0.00% | 0.03% |
Tier(s) | Traded Volume | Maker(s) | Taker(s) |
1 | From – Up to MYR 0.00 – MYR 39,999.99 | 0.25% | 0.50% |
2 | From – Up to MYR 40,000.00 – MYR 199,999.99 | 0.20% | 0.45% |
3 | From – Up to MYR 200,000.00 – MYR 399,999.99 | 0.10% | 0.40% |
4 | From – Up to MYR 400,000.00 – MYR 999,999.99 | 0.00% | 0.35% |
5 | From – Up to MYR 1,000,000.00 – MYR 1,999,999.99 | 0.00% | 0.30% |
6 | From – Up to MYR 2,000,000.00 – MYR 3,999,999.99 | 0.00% | 0.25% |
7 | From – Up to MYR 4,000,000.00 – MYR 7,999,999.99 | 0.00% | 0.20% |
8 | More than MYR 8,000,000.00 | 0.00% | 0.15% |
Tier(s) | Traded Volume | Maker(s) | Taker(s) |
1 | From – Up to NGN 0.00 – NGN 99,999,999.99 | 0.00% | 0.10% |
2 | From – Up to NGN 100,000,000.00 – NGN 199,999,999.99 | 0.00% | 0.09% |
3 | From – Up to NGN 200,000,000.00 – NGN 399,999,999.99 | 0.00% | 0.08% |
4 | From – Up to NGN 400,000,000.00 – NGN 799,999,999.99 | 0.00% | 0.07% |
5 | From – Up to NGN 800,000,000.00 – NGN 1,599,999,999.99 | 0.00% | 0.06% |
6 | From – Up to NGN 1,600,000,000.00 – NGN 2,399,999,999.99 | 0.00% | 0.05% |
7 | From – Up to NGN 2,400,000,000.00 – NGN 3,199,999,999.99 | 0.00% | 0.04% |
8 | More than NGN 3,200,000,000.00 | 0.00% | 0.03% |
Tier(s) | Traded Volume | Maker(s) | Taker(s) |
1 | From – Up to SGD 0.00 – SGD 349,999.99 | 0.00% | 0.10% |
2 | From – Up to SGD 350,000.00 – SGD 699,999.99 | 0.00% | 0.09% |
3 | From – Up to SGD 700,000.00 – SGD 1,399,999.99 | 0.00% | 0.08% |
4 | From – Up to SGD 1,400,000.00 – SGD 2,799,999.99 | 0.00% | 0.07% |
5 | From – Up to SGD 2,800,000.00 – SGD 5,599,999.99 | 0.00% | 0.06% |
6 | From – Up to SGD 5,600,000.00 – SGD 8,399,999.99 | 0.00% | 0.05% |
7 | From – Up to SGD 8,400,000.00 – SGD 11,199,999.99 | 0.00% | 0.04% |
8 | More than SGD 11,200,000.00 | 0.00% | 0.03% |
Tier(s) | Traded Volume | Maker(s) | Taker(s) |
1 | From – Up to ZAR 0.00 – ZAR 4,999,999.99 | 0.00% | 0.10% |
2 | From – Up to ZAR 5,000,000.00 – ZAR 9,999,999.99 | 0.00% | 0.09% |
3 | From – Up to ZAR 10,000,000.00 – ZAR 19,999,999.99 | 0.00% | 0.08% |
4 | From – Up to ZAR 20,000,000.00 – ZAR 39,999,999.99 | 0.00% | 0.07% |
5 | From – Up to ZAR 40,000,000.00 – ZAR 79,999,999.99 | 0.00% | 0.06% |
6 | From – Up to ZAR 80,000,000.00 – ZAR 119,999,999.99 | 0.00% | 0.05% |
7 | From – Up to ZAR 120,000,000.00 – ZAR 159,999,999.99 | 0.00% | 0.04% |
8 | More than ZAR 160,000,000.00 | 0.00% | 0.03% |
Tier(s) | Traded Volume | Maker(s) | Taker(s) |
1 | From – Up to UGX 0.00 – UGX 999,999.99 | 0.00% | 0.10% |
2 | From – Up to UGX 1,000,000.00 – UGX 1,999,999.99 | 0.00% | 0.09% |
3 | From – Up to UGX 2,000,000.00 – UGX 3,999,999.99 | 0.00% | 0.08% |
4 | From – Up to UGX 4,000,000.00 – UGX 7,999,999.99 | 0.00% | 0.07% |
5 | From – Up to UGX 8,000,000.00 – UGX 15,999,999.99 | 0.00% | 0.06% |
6 | From – Up to UGX 16,000,000.00 – UGX 23,999,999.99 | 0.00% | 0.05% |
7 | From – Up to UGX 24,000,000.00 – UGX 31,999,999.99 | 0.00% | 0.04% |
8 | More than UGX 32,000,000.00 | 0.00% | 0.03% |
Tier(s) | Traded Volume | Maker(s) | Taker(s) |
1 | From – Up to ZMW 0.00 – ZMW 4,999,999.99 | 0.00% | 0.10% |
2 | From – Up to ZMW 5,000,000.00 – ZMW 9,999,999.99 | 0.00% | 0.09% |
3 | From – Up to ZMW 10,000,000.00 – ZMW 19,999,999.99 | 0.00% | 0.08% |
4 | From – Up to ZMW 20,000,000.00 – ZMW 39,999,999.99 | 0.00% | 0.07% |
5 | From – Up to ZMW 40,000,000.00 – ZMW 79,999,999.99 | 0.00% | 0.06% |
6 | From – Up to ZMW 80,000,000.00 – ZMW 119,999,999.99 | 0.00% | 0.05% |
7 | From – Up to ZMW 120,000,000.00 – ZMW 159,999,999.99 | 0.00% | 0.04% |
8 | More than ZMW 160,000,000.00 | 0.00% | 0.03% |
Currency | Tier – 1 | Tier – 2 | Tier – 3 |
IDR | Less than IDR 1,000,000,000.00 | More than IDR 1,000,000,000.00 | More than IDR 10,000,000,000.00 |
The trading fee might also depend upon your tier.
Markets | Tier – 1 | Tier- 2 | Tier- 3 | |||
Maker Fees | Taker Fees | Maker Fees | Taker Fees | Maker Fees | Taker Fees | |
BCH/BTC | 0.00% | 0.10% | 0.00% | 0.09% | 0.00% | 0.08% |
BTC/IDR | 0.00% | 0.20% | 0.00% | 0.20% | 0.00% | 0.20% |
ETH/BTC | 0.00% | 0.10% | 0.00% | 0.09% | 0.00% | 0.08% |
ETH/IDR | 0.00% | 0.20% | 0.00% | 0.20% | 0.00% | 0.20% |
LTC/BTC | 0.00% | 0.10% | 0.00% | 0.09% | 0.00% | 0.08% |
XRP/BTC | 0.00% | 0.10% | 0.00% | 0.09% | 0.00% | 0.08% |
Hitting the wallet button doesn’t only uncover your account current balance but also provides you with an option to buy, sell, send, and receive cryptos. To use each of the options available, you need to have your account verified first.
The reward button instigates you to refer a friend and earn GBP10 worth of bitcoin in your accounts. Your referral will also have the same amount credited into his/her account.
Under the profile tab, traders can access various options, such as account security, settings, support, and price alerts. With security features, traders can enable or disable different functions, helping them make their accounts even more secure. Whether it’s about enabling or disabling the two-step authentication factor or making changes to the sending option, following the addition or removal of trusted devices and APIs configuration, the Profile tab lets you take control of your account.
Beneath the above-listed tabs, a price alert notification button enables you to switch on price alerts so you may receive them on your desktop and registered mobile numbers. Clicking the exchange button will take you to the proprietary trading interface of the Luno. Before we move forward talking about the exchange features, let us grab your attention toward the charting tools that can be seen right in the middle of the screen. The chart is customizable. You can see the price movement of your selected cryptos by tapping the relevant time frame.
Last but not least, a dialogue box is available to be used to make a quick crypto purchase. You can tap on the prefilled amounts or enter the amount manually that you wish to buy at Luno.
Let’s get back to the exchange option. After tapping the exchange button, Luno’s proprietary trading platform screen becomes available. Excellently design, the easy-to-use trading interface comes with just a few quick options such as trade, markets, orders, and insights.
The buy and sell button available on the left screen of the trading panel allows you to take a position instantly. Price alerts feature, order books, and recent trades area are such tools that help you trade effectively.
Signing up with Luno is as easy as you might think. You only need to follow a few steps to get started with Luno. Please follow the steps listed below.
account, you can start buying your favorite cryptos at Luno.
Like other exchanges, Luno also offers a world-class mobile trading app making crypto transactions easier for you. Besides being secure and safe, the app has a user-friendly navigation panel that even traders with first-time trading exposure could use it seamlessly.
By providing you easy access to your favorite digital currencies, Luno’s mobile trading app offers multiple deposit and withdrawal methods to make your crypto transactions occur fast. You have the option of setting the auto purchase of cryptos with the schedule to buy feature of the app. Holding your bitcoins in your wallet app becomes even more fascinating with the app’s 4% interest offers. However, this might offend religious practitioners, and they might don’t want to use it.
The Luno mobile trading app offers your most reliable storage options. According to the information on the website, the company holds more than 95% of the cryptocurrencies in deep-freeze multi-signature wallets. Luno mobile app also allows you to send or receive your coins from or to a family member using the Luno mobile trading app free of charge.
With price alert features, traders on the go never miss sudden market movements because of the notifications received on their registered mobile numbers instantly. Luno has made the mobile trading app compatible with all android and iOS based mobile phones and tablets. Traders can have them download and installed from their respective App Store.
Unlike other exchanges, signing up with Luno via the mobile app is just the same as registering for an account with Luno through the desktop. The only difference is that to signup using the mobile phone, you need to download and install the Luno app on your mobile device first.
Listed below are the steps you need to follow to get registered with the Luno using the mobile app.
Return to the app and click on, I’ve verified my email id. By doing so, you will be able to access the dashboard.
Buying cryptos with Luno on the mobile app works the same way as buy cryptos with the desktop. Listed below are a few steps that you need to follow to complete your purchase on Luno mobile trading app.
Luno offers multiple methods for deposits and withdrawals. The available methods may vary from country to country. Given below is a table covering details on the available payment methods as well as services offered in each of the countries listed.
Country | Wallet | Exchange | Instant Buy/Sell | API | Payment methods |
Gibraltar | Yes | Yes | Yes | Yes | Bank transfer |
Guernsey | Yes | Yes | Yes | Yes | Bank transfer |
Isle of Man | Yes | Yes | Yes | Yes | Bank transfer |
Jersey | Yes | Yes | Yes | Yes | Bank transfer |
United Kingdom | Yes | Yes | Yes | Yes | Bank transfer, Debit/Credit Card |
Country | Wallet | Exchange | Instant Buy/Sell | API | Payment methods |
Austria | Yes | Yes | Yes | Yes | SEPA transfers, Debit/Credit Card |
Belgium | Yes | Yes | Yes | Yes | SEPA transfers, Debit/Credit Card |
Bulgaria | Yes | Yes | Yes | Yes | SEPA transfers, Debit/Credit Card |
Croatia | Yes | Yes | Yes | Yes | SEPA transfers, Debit/Credit Card |
Cyprus | Yes | Yes | Yes | Yes | SEPA transfers, Debit/Credit Card |
Czechia | Yes | Yes | Yes | Yes | SEPA transfers, Debit/Credit Card |
Denmark | Yes | Yes | Yes | Yes | SEPA transfers, Debit/Credit Card |
Estonia | Yes | Yes | Yes | Yes | SEPA transfers, Debit/Credit Card |
France | Yes | Yes | Yes | Yes | SEPA transfers, Debit/Credit Card |
Greece | Yes | Yes | Yes | Yes | SEPA transfers, Debit/Credit Card |
Hungary | Yes | Yes | Yes | Yes | SEPA transfers, Debit/Credit Card |
Iceland | Yes | Yes | Yes | Yes | SEPA transfers, Debit/Credit Card |
Ireland | Yes | Yes | Yes | Yes | SEPA transfers, Debit/Credit Card |
Italy | Yes | Yes | Yes | Yes | SEPA transfers, Debit/Credit Card |
Latvia | Yes | Yes | Yes | Yes | SEPA transfers, Debit/Credit Card |
Liechtenstein | Yes | Yes | Yes | Yes | SEPA transfers, Debit/Credit Card |
Lithuania | Yes | Yes | Yes | Yes | SEPA transfers, Debit/Credit Card |
Luxembourg | Yes | Yes | Yes | Yes | SEPA transfers, Debit/Credit Card |
Malta | Yes | Yes | Yes | Yes | SEPA transfers, Debit/Credit Card |
Monaco | Yes | Yes | Yes | Yes | SEPA transfers, Debit/Credit Card |
Poland | Yes | Yes | Yes | Yes | SEPA transfers, Debit/Credit Card |
Portugal | Yes | Yes | Yes | Yes | SEPA transfers, Debit/Credit Card |
Romania | Yes | Yes | Yes | Yes | SEPA transfers, Debit/Credit Card |
San Marino | Yes | Yes | Yes | Yes | SEPA transfers, Debit/Credit Card |
Slovakia | Yes | Yes | Yes | Yes | SEPA transfers, Debit/Credit Card |
Slovenia | Yes | Yes | Yes | Yes | SEPA transfers, Debit/Credit Card |
Spain | Yes | Yes | Yes | Yes | SEPA transfers, Debit/Credit Card |
Sweden | Yes | Yes | Yes | Yes | SEPA transfers, Debit/Credit Card |
Switzerland | Yes | Yes | Yes | Yes | SEPA transfers, Debit/Credit Card |
Austria | Yes | Yes | Yes | Yes | SEPA transfers, Debit/Credit Card |
Belgium | Yes | Yes | Yes | Yes | SEPA transfers, Debit/Credit Card |
Bulgaria | Yes | Yes | Yes | Yes | SEPA transfers, Debit/Credit Card |
Croatia | Yes | Yes | Yes | Yes | SEPA transfers, Debit/Credit Card |
Cyprus | Yes | Yes | Yes | Yes | SEPA transfers, Debit/Credit Card |
Country | Wallet | Exchange | Instant Buy/Sell | API | Payment methods |
Australia | Yes | Yes | Yes | Yes | Bank transfer, Pay ID |
Country | Wallet | Exchange | Instant Buy/Sell | API | Payment methods |
Malaysia | Yes | Yes | Yes | Yes | Interbank GIRO, FPX Instant Transfer |
Country | Wallet | Exchange | Instant Buy/Sell | API | Payment methods |
Nigeria | Yes | Yes | Yes | Yes | Bank transfer, Debit/Credit Card, Instant Bank Transfer |
Country | Wallet | Exchange | Instant Buy/Sell | API | Payment methods |
Singapore | Yes | Yes | Yes | Yes | Xfers transfer |
Country | Wallet | Exchange | Instant Buy/Sell | API | Payment methods |
South Africa | Yes | Yes | Yes | Yes | EFT, Instant EFT |
Country | Wallet | Exchange | Instant Buy/Sell | API | Payment methods |
Uganda | Yes | Yes | Yes | Yes | Bank transfer |
Country | Wallet | Exchange | Instant Buy/Sell | API | Payment methods |
Zambia | Yes | Yes | Yes | Yes | Bank transfer |
Country | Wallet | Exchange | Instant Buy/Sell | API | Payment methods |
Indonesia | Yes | Yes | Yes | Yes | Bank transfer, Instant Bank Transfer |
Currency of Origin | Methods | Fees |
GBP | Bank transfer | Free |
Currency of Origin | Methods | Fees |
EUR | iDEAL | Free |
EUR | SEPA transfer | Free |
EUR | Checkout Cards EUR | Free |
EUR | Debit or credit card deposit | Free |
Currency of Origin | Methods | Fees |
AUD | Bank Transfer | Free (AUD 1.30 for amounts below AUD 50) |
AUD | PayID | Free (AUD 1.30 for amounts below AUD 50) |
Currency of Origin | Methods | Fees |
MYR | FPX instant transfer | MYR 0.70 |
MYR | Interbank GIRO | Free |
Currency of Origin | Methods | Fees |
NGN | Flutterwave | NGN 300.00 |
NGN | Paystack | 1.50% (max NGN 2,000) |
NGN | PayU Card Deposit | 1.58% (max NGN 2,070) |
Currency of Origin | Methods | Fees |
SGD | Xfers bank deposit | Free |
SGD | Xfers transfer | Free |
Currency of Origin | Methods | Fees |
ZAR | EFT | Free |
ZAR | Instant EFT | 1.40% |
ZAR | Cash deposit penalty | ZAR 20.00 + 5.00% |
Currency of Origin | Methods | Fees |
UGX | Bank transfer | Free |
Currency of Origin | Methods | Fees |
ZMW | Bank transfer | Free |
Currency of Origin | Methods | Fees |
IDR | Internet banking | IDR 4,000.00 |
IDR | Other | IDR 4,000.00 |
IDR | Mobile banking | IDR 4,000.00 |
IDR | SMS | IDR 4,000.00 |
IDR | ATM | IDR 4,000.00 |
Currency of Origin | Methods | Fees |
GBP | Bank transfer | Free |
Currency of Origin | Methods | Fees |
EUR | SEPA transfer | EUR 0.30 |
Currency of Origin | Methods | Fees |
AUD | Bank transfer | Free (AUD 1.30 for amounts below AUD 50) |
Currency of Origin | Methods | Fees |
MYR | Interbank GIRO | MYR 0.10 |
Currency of Origin | Methods | Fees |
NGN | Bank transfer | NGN 200.00 |
Currency of Origin | Methods | Fees |
SGD | Xfers transfer | Free |
Currency of Origin | Methods | Fees |
ZAR | EFT | ZAR 8.50 |
Currency of Origin | Methods | Fees |
UGX | Bank transfer | UGX 2,000.00 |
Currency of Origin | Methods | Fees |
ZMW | Bank transfer | ZMW 10.00 |
Currency of Origin | Methods | Fees |
IDR | Bank transfer | IDR 6,500.00 |
As mentioned above, Luno charges its customers a fee for sending or receiving coins depending upon the chosen currency and methods. Listed below is a country-wise detail showing the applicable charges for sending or receiving coins through different methods available. Under each section, you could also find the supported cryptocurrencies for that region.
Luno applies certain fees and charges on sending or receiving coins via different methods. Give below is the fee detail applicable to each of the country.
Currencies | Methods | Fees |
BTC | Send to Bitcoin address | Proportional* |
BTC | Send to an email address or mobile number | Free of Charge |
BCH | Send to Bitcoin Cash address | Proportional* |
ETH | Send to Ethereum address | Proportional* |
XRP | Send to Ripple address | 0.03% |
LTC | Send to Litecoin address | Proportional* |
Currencies | Methods | Fees |
BTC | Receive by Bitcoin address | Free of Charge* |
BTC | Receive by email address or mobile number | Free of Charge |
BCH | Receive by Bitcoin Cash address | Free of Charge |
ETH | Receive by Ethereum address | Free of Charge |
XRP | Receive by Ripple address | Free of Charge |
LTC | Receive by Litecoin address | Free of Charge |
Cryptocurrencies | Methods | Fees |
BTC | Sending to Bitcoin address | Proportional* |
BTC | Sending to the email address or mobile number | Nil |
BCH | Sending to Bitcoin Cash address | Proportional* |
ETH | Sending to Ethereum address | Proportional* |
XRP | Send to Ripple address | 0.03% |
LTC | Send to Litecoin address | Proportional* |
Cryptocurrencies | Methods | Fees |
BTC | Received via Bitcoin address | Nil* |
BTC | Received via the email address or mobile number | Nil |
BCH | Received via Bitcoin Cash address | Nil |
ETH | Received via Ethereum address | Nil |
XRP | Received via Ripple address | Nil |
LTC | Received via Litecoin address | Nil |
Cryptocurrencies | Sending Method | Fee Schedules |
BTC | Send to Bitcoin (Address) | Proportional* |
BTC | Send to the email address/mobile number | Nil |
BCH | Send to Bitcoin Cash (Address) | Proportional* |
ETH | Send to Ethereum (Address) | Proportional* |
XRP | Send to Ripple (Address) | 0.03% |
LTC | Send to Litecoin (Address) | Proportional* |
Cryptocurrencies | Method(s) | Fee Schedules |
BTC | Received via Bitcoin (Address) | Nil* |
BTC | Received via email address/mobile number | Nil |
BCH | Received via Bitcoin Cash (Address) | Nil |
ETH | Received via Ethereum (Address) | Nil |
XRP | Received via Ripple (Address) | Nil |
LTC | Received via Litecoin (Address) | Nil |
Currencies | Methods | Fees |
BTC | Send to Bitcoin address | Proportional* |
BTC | Send to an email address or mobile number | Free of Charge |
ETH | Send to Ethereum address | Proportional* |
XRP | Send to Ripple address | 0.03% |
LTC | Send to Litecoin address | Proportional* |
Currencies | Methods | Fees |
BTC | Receive by Bitcoin address | Free of Charge* |
BTC | Receive by email address or mobile number | Free of Charge |
ETH | Receive by Ethereum address | Free of Charge |
XRP | Receive by Ripple address | Free of Charge |
LTC | Receive by Litecoin address | Free of Charge |
Currencies | Methods | Fees |
BTC | Send to Bitcoin address | Proportional* |
BTC | Send to an email address or mobile number | Free of Charge |
BCH | Send to Bitcoin Cash address | Proportional* |
ETH | Send to Ethereum address | Proportional* |
XRP | Send to Ripple address | 0.03% |
LTC | Send to Litecoin address | Proportional* |
Currencies | Methods | Fees |
BTC | Receive by Bitcoin address | Free of Charge* |
BTC | Receive by email address or mobile number | Free of Charge |
BCH | Receive by Bitcoin Cash address | Free of Charge |
ETH | Receive by Ethereum address | Free of Charge |
XRP | Receive by Ripple address | Free of Charge |
LTC | Receive by Litecoin address | Free of Charge |
Currencies | Methods | Fees |
BTC | Send to Bitcoin address | Proportional* |
BTC | Send to an email address or mobile number | Free of Charge |
BCH | Send to Bitcoin Cash address | Proportional* |
ETH | Send to Ethereum address | Proportional* |
XRP | Send to Ripple address | 0.03% |
LTC | Send to Litecoin address | Proportional* |
Currencies | Methods | Fees |
BTC | Receive by Bitcoin address | Free of Charge* |
BTC | Receive by email address or mobile number | Free of Charge |
BCH | Receive by Bitcoin Cash address | Free of Charge |
ETH | Receive by Ethereum address | Free of Charge |
XRP | Receive by Ripple address | Free of Charge |
LTC | Receive by Litecoin address | Free of Charge |
Currencies | Methods | Fees |
BTC | Send to Bitcoin address | Proportional* |
BTC | Send to an email address or mobile number | Free of Charge |
BCH | Send to Bitcoin Cash address | Proportional* |
ETH | Send to Ethereum address | Proportional* |
XRP | Send to Ripple address | 0.03% |
LTC | Send to Litecoin address | Proportional* |
Currencies | Methods | Fees |
BTC | Receive by Bitcoin address | Free of Charge* |
BTC | Receive by email address or mobile number | Free of Charge |
BCH | Receive by Bitcoin Cash address | Free of Charge |
ETH | Receive by Ethereum address | Free of Charge |
XRP | Receive by Ripple address | Free of Charge |
LTC | Receive by Litecoin address | Free of Charge |
Currencies | Methods | Fees |
BTC | Send to Bitcoin address | Proportional* |
BTC | Send to an email address or mobile number | Free of Charge |
BCH | Send to Bitcoin Cash address | Proportional* |
ETH | Send to Ethereum address | Proportional* |
XRP | Send to Ripple address | 0.03% |
LTC | Send to Litecoin address | Proportional* |
Currencies | Methods | Fees |
